Which Countries can be validated?
Are existing domestic/local account numbers changing?
Does bank account identification change?
What should I do if I receive an invoice that quotes an IBAN?
If you are making a payment in Euros to a qualifying European Country, yes. IBANs help banks to process International Payments by the most efficient means, benefiting all parties to the transaction. IBAN is mandatory for SEPA Credit Transfers.
European Directives make IBAN and SWIFTBIC mandatory on all payments in Euros to EU Member States (27 countries) plus the European Economic Area (EEA) countries (Iceland, Liechtenstein, Norway) and Switzerland.
IBANs are not required for domestic payments within the UK.
For all your payments to European beneficiaries, you must obtain the IBAN from the beneficiary.
For your own Barclays UK accounts (i.e. where you will be the beneficiary of a payment sent in Euros from Europe), you will find the IBAN printed on your bank statements. Alternatively, click on Generate IBAN.
Which Countries can be validated?
IBANS from the following countries can be validated by the Barclays IBAN Validator tool:
Country | |
---|---|
Albania | Andorra |
Austria | Azerbaijan |
Bahrain | Belgium |
Bosnia and Herzegovina | Brazil |
Bulgaria | Costa Rica |
Croatia | Cyprus |
Czech Republic | Denmark |
Dominican Republic | Estonia |
Finland | France |
Georgia | Germany |
Gibraltar | Greece |
Guatemala | Hungary |
Iceland | Ireland |
Israel | Italy |
Jordan | Kazakhstan |
Kuwait | Latvia |
Lebanon | Liechtenstein |
Lithuania | Luxembourg |
Macedonia | Malta |
Mauritania | Mauritius |
Moldova | Monaco |
Montenegro | The Netherlands |
Norway | Pakistan |
Palestine | Poland |
Portugal | Qatar |
Romania | San Marino |
Saudi Arabia | Serbia |
Slovak Republic | Slovenia |
Spain | Sweden |
Switzerland | Tunisia |
Turkey | United Arab Emirates |
United Kingdom | Virgin Islands, British |
Are existing domestic/local account numbers changing?
No, IBANs simply standardise the way accounts are identified between banks in a standard internationally recognised format.
Does bank account identification change?
The existing bank code/account numbers will not be replaced. IBANs are created from the addition of certain characters in front of the existing domestic/local account number and bank code. The complete identifier is the IBAN.
The details may or may not state the word IBAN, but will contain a two-letter country code that will appear in front of existing bank code/account numbers.
For example: Austria = AT, Germany = DE or France = FR
These country codes will always be followed by a two-digit check number:
An IBAN in printed format (such as on an invoice) is likely to be prefaced by the word IBAN.
For example, IBAN AT61 1904 3002 3457 3201. The word IBAN is not to be entered on any payment request sent into Barclays, please just quote the IBAN itself.
Examples of European IBANs are shown below.
What should I do if I receive an invoice that quotes an IBAN?
Ensure you include it on your payment instruction to us. You must also ask your supplier to provide you with their SWIFTBIC (Bank Identifier Code). This code tells us where to send your money. Please quote the IBAN in the beneficiary account number field on the payment instruction.
A benefit of the standard IBAN format is that you may check whether an IBAN is valid, by clicking on Validate IBAN.
IBANs in electronic format:
Austria | AT611904300234573201 |
Belgium | BE62510007547061 |
Bulgaria | BG80BNBG96611020345678 |
Cyprus | CY17002001280000001200527600 |
Czech Republic | CZ6508000000192000145399 |
Denmark | DK5000400440116243 |
Estonia | EE382200221020145685 |
Finland | FI2112345600000785 |
France | FR1420041010050500013M02606 |
Germany | DE89370400440532013000 |
Greece | GR1601101250000000012300695 |
Hungary | HU42117730161111101800000000 |
Iceland | IS140159260076545510730339 |
Ireland | IE29AIBK93115212345678 |
Italy | IT40S0542811101000000123456 |
Latvia | LV80BANK0000435195001 |
Liechtenstein | LI21088100002324013AA |
Lithuania | LT121000011101001000 |
Luxembourg | LU280019400644750000 |
Malta | MT84MALT011000012345MTLCAST001S |
Netherlands | NL39RABO0300065264 |
Norway | NO9386011117947 |
Poland | PL27114020040000300201355387 |
Portugal | PT50000201231234567890154 |
Romania | RO49AAAA1B31007593840000 |
Slovakia | SK3112000000198742637541 |
Slovenia | SI56191000000123438 |
Spain | ES0700120345030000067890 |
Sweden | SE3550000000054910000003 |
Switzerland | CH9300762011623852957 |
United Kingdom | GB54BARC20992012345678 |
This webpage is used by Barclays Bank PLC, Barclays Bank UK PLC and Barclays Bank Ireland PLC. Details of your service provider are set out in your customer agreement.
‡This link takes you to a Barclays Bank PLC website